List of Approved Courses offered in University of Medical Sciences (UNIMED) Here are the compiled List of Approved Courses Offered in University of Medical Sciences Ondo State, Nigeria. This information was published to notify the general public on the Detailed Lists of Courses offered in (UNIMED). Read Also: LIST OF ACCREDITED COURSES OFFERED IN COVENANT UNIVERSITY University of Medical Sciences, Ondo (UNIMED) is a university of medical sciences in Ondo City, Nigeria, owned by the Ondo StateGovernment, established in 2015. It is the third specialized medical university in Africa and Nigeria’s first specialized medical university to be accredited by the National Universities Commission. The pioneer substantive Vice Chancellor of the University is Professor Friday Okonofua, a Nigerian professor of gynecology and the founder of Women Health and Action Research Centre, a non-profit and charitable organization headquartered in Benin City, which focuses on promoting female...
Bauchi State University School Fees 2018 (BASUG)
Bauchi state University School Fees for 2018/2019 academic session has been released by the Management. All New and Returning Student can check the amount payable as school Fees for the 2018/2019 session.
This Posts was Publish to notify the general public that Bauchi State University (BASUG) School Fees for 2018/2019 academic session has been released.
Read Also:LIST OF APPROVED COURSES OFFERED IN PLATEAU STATE UNIVERSITY BOKKOS (PLASU)
All students who choose (BASUG) as their preferred choice of institution during the UTME Registration can confirm their School Fees for 2018/2019 session as listed below.
BASUG School Fees 2018.
FRESH STUDENTS
| S/N | ITEM | FRESH | |
| INDIGENES | NON INDIGENES | ||
| 1. | Registration | 2,500.00 | 5,000.00 |
| 2. | Library | 1,000.00 | 2,000.00 |
| 3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 |
| 4. | Medical | 1,500.00 | 3,000.00 |
| 5. | Examination Fees | 5,000.00 | 10,000.00 |
| 6. | Sport | 1,000.00 | 2,000.00 |
| 7. | Utilities | 5,000.00 | 10,000.00 |
| 8. | Orientation | 1,000.00 | 2,000.00 |
| 9. | Caution Deposit | 1,000.00 | 2,000.00 |
| 10. | Identification Card | 1,000.00 | 2,000.00 |
| 11. | Entry Qualification Verification | 1,000.00 | 2,000.00 |
| 12. | Student Hand Book | 1,000.00 | 2,000.00 |
| 13. | SIWES/TP {Science/Education Students 300L Only) | ||
| Total for Arts Students | 21,000.00 | 42,000.00 | |
| Total for Science Students | 24,000.00 | 48,000.00 | |
RETURNING STUDENTS
| S/N | ITEM | RETURNING | |
| INDIGENES | NON-INDIGENES | ||
| 1. | Registration | 2,500.00 | 5,000.00 |
| 2. | Library | 1,000.00 | 2,000.00 |
| 3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 |
| 4. | Medical | 1,500.00 | 3,000.00 |
| 5. | Examination Fees | 5,000.00 | 10,000.00 |
| 6. | Sport | 1,000.00 | 2,000.00 |
| 7. | Utilities | 5,000.00 | 10,000.00 |
| 8. | Orientation | – | – |
| 9. | Caution Deposit | – | – |
| 10. | Identification Card | – | – |
| 11. | Entry Qualification Verification | – | – |
| 12. | Student Hand Book | – | – |
| 13. | SIWES /TP {Science/Education Students 300L Only) | 3,000.00 | 6,000.00 |
| Total for Arts Students | 16,000.00 | 32,000.00 | |
| Total for Science Students | 22,000.00 | 44,000.00 | |
As you have read all the Understood Bauchi State University (BASUG), School Fees, I hope the information was helpful, you could help others by sharing our posts via Facebook, twitter and other social media platform.
Other Related Posts
<< KANO UNIVERSITY OF SCIENCE AND TECHNOLOGY 2018/2019 ADMISSION CUT-OFF MARK RELEASED
<< LIST OF APPROVED COURSES OFFERED IN SOKOTO STATE UNIVERSITY (SSU)
<< LIST OF APPROVED COURSES OFFERED IN FEDERAL UNIVERSITY BIRNIN KEBBI (FUBK)
Bauchi State University (BASUG) School Fees is made possible with the help of theinfopro.com.ng Admin
Comments
Post a Comment