List of Approved Courses offered in University of Medical Sciences (UNIMED) Here are the compiled List of Approved Courses Offered in University of Medical Sciences Ondo State, Nigeria. This information was published to notify the general public on the Detailed Lists of Courses offered in (UNIMED). Read Also: LIST OF ACCREDITED COURSES OFFERED IN COVENANT UNIVERSITY University of Medical Sciences, Ondo (UNIMED) is a university of medical sciences in Ondo City, Nigeria, owned by the Ondo StateGovernment, established in 2015. It is the third specialized medical university in Africa and Nigeria’s first specialized medical university to be accredited by the National Universities Commission. The pioneer substantive Vice Chancellor of the University is Professor Friday Okonofua, a Nigerian professor of gynecology and the founder of Women Health and Action Research Centre, a non-profit and charitable organization headquartered in Benin City, which focuses on promoting female...
UNIPORT School Fees 2018/2019 for New & Returning Students
University of Port Harcourt (UNIPORT) School Fee for 2018/2019 academic session has been released by the School Management. All New & returning students are hereby informed.
All students who choose University of Port Harcourt as their preferred choice of institution during the UTME Registration can confirm their School Fees for 2018/2019 session as listed below.
Read Also: LIST OF ACCREDITED COURSES OFFERED IN UNIVERSITY OF PORT HARCOURT (UNIPORT)
We publish this information to notify the general Public especially all UTME/Direct Entry Candidate that the Management of UNIPORT has released the amount payable as school fees for 2018/2019 session.
All Prospective/Returning students of University of Port Harcourt should note that the updated school Fees for 2018/2019 academic session has been released.
UNIPORT School Fees 2018
UNIPORT School Fees Schedule.
FACULTY OF AGRICULTURE | NEW STUDENTS FEES | ACCEPTANCE FEE | RETURNING STUDENTS FEES |
| Crop and Science | 127,150 | 30,000 | 45,000 |
| Animal Science | 127,150 | 30,000 | 45,000 |
| Agric Economics And Extension | 127,150 | 30,000 | 45,000 |
| Forestry & Wildlife Management | 127,150 | 30,000 | 45,000 |
| Fisheries | 127,150 | 30,000 | 45,000 |
FACULTY OF EDUCATION | |||
| Human Kinetics and Health Education | 97,950 | 30,000 | 45,000 |
| Adult and Non-Formal Education | 97,950 | 30,000 | 45,000 |
| Educational Foundation | 97,950 | 30,000 | 45,000 |
| Educational Psychology | 97,950 | 30,000 | 45,000 |
| Educational Management And Planning | 97,950 | 30,000 | 45,000 |
| Curriculum Studies And Educational Technology | 97,950 | 30,000 | 45,000 |
| Library And Information Science | 97,950 | 30,000 | 45,000 |
HUMANITIES | |||
| Theatre Arts | 111,450 | 30,000 | 45,000 |
| English Studies | 111,950 | 30,000 | 45,000 |
| Foreign Languages And Literature | 111,950 | 30,000 | 45,000 |
| History Ad Diplomatic Studies | 121,450 | 30,000 | 45,000 |
| Linguistics And Communication Studies | 111,950 | 30,000 | 45,000 |
| Philosophy | 111,450 | 30,000 | 45,000 |
| Religious And Cultural Studies | 111,950 | 30,000 | 45,000 |
| Fine Art and Design | 111,450 | 30,000 | 45,000 |
| Music | 113,450 | 30,000 | 45,000 |
SCIENCES | |||
| Physics | 125,500 | 30,000 | 45,000 |
| Biochemistry | 116,500 | 30,000 | 45,000 |
| Plant Science And Biotechnology | 116,500 | 30,000 | 45,000 |
| Animal And Environmental Biology | 116,500 | 30,000 | 45,000 |
| Microbiology | 115,500 | 30,000 | 45,000 |
| Geology | 125,500 | 30,000 | 45,000 |
| Computer Science | 115,500 | 30,000 | 45,000 |
| Mathematics And Statistics | 115,500 | 30,000 | 45,000 |
| Pure And Industrial Chemistry | 115,500 | 30,000 | 45,000 |
COLLEGE OF HEALTH SCIENCE | |||
| Medicine And Surgery | 97,750 | 30,000 | 45,000 |
| Nursing | 102,750 | 30,000 | 45,000 |
| Human Anatomy | 97,750 | 30,000 | 45,000 |
| Human Physiology | 97,750 | 30,000 | 45,000 |
| DENTISTRY AND DENTAL SURGERY | 117,750 | 30,000 | 45,000 |
ENGINEERING | |||
| Civil Engineering | 114,600 | 30,000 | 45,000 |
| Electrical Engineering | 114,600 | 30,000 | 45,000 |
| Electrical and Computer Engineering | 114,600 | 30,000 | 45,000 |
| Mechanical Engineering | 117,100 | 30,000 | 45,000 |
| Chemical Engineering | 114,600 | 30,000 | 45,000 |
| Petroleum Engineering | 114,600 | 30,000 | 45,000 |
| Gas Engineering | 114,600 | 30,000 | 45,000 |
| Environmental Engineering | 114,600 | 30,000 | 45,000 |
MANAGEMENT SCIENCE | |||
| Accounting | 92,150 | 30,000 | 45,000 |
| Banking And Finance | 92,150 | 30,000 | 45,000 |
| Management | 92,150 | 30,000 | 45,000 |
| Marketing | 92,150 | 30,000 | 45,000 |
| Hospitality and Management | 92,150 | 30,000 | 45,000 |
| PHARMACY | 113,950 | 30,000 | 45,000 |
SOCIAL SCIENCES | |||
| Economics | 112,150 | 30,000 | 45,000 |
| Geography and Environmental Management | 112,150 | 30,000 | 45,000 |
| Political And Administrative Studies | 111,150 | 30,000 | 45,000 |
| Sociology | 111,150 | 30,000 | 45,000 |
As you have read all the Understood University of Port Harcourt (UNIPORT) School Fees Schedule, I hope the information was helpful, you could help others by sharing our posts via Facebook, twitter and other social media platform.
Other Related Posts
<< LIST OF ACCREDITED COURSES OFFERED IN FEDERAL UNIVERSITY OTUOKE (FUO)
<< EBSU JAMB/UTME CUT-OFF MARK 2018/2019 SESSION
<< RSUST JAMB CUT-OFF MARK 2018/2019 ACADEMIC SESSION
University of Port Harcourt (UNIPORT) School Fees Schedule is made possible with the help of theinfopro.com.ng Admin
[…] Read Also: UNIPORT SCHOOL FEES 2018/2019 FOR NEW & RETURNING STUDENTS […]
ReplyDelete