List of Approved Courses offered in University of Medical Sciences (UNIMED) Here are the compiled List of Approved Courses Offered in University of Medical Sciences Ondo State, Nigeria. This information was published to notify the general public on the Detailed Lists of Courses offered in (UNIMED). Read Also: LIST OF ACCREDITED COURSES OFFERED IN COVENANT UNIVERSITY University of Medical Sciences, Ondo (UNIMED) is a university of medical sciences in Ondo City, Nigeria, owned by the Ondo StateGovernment, established in 2015. It is the third specialized medical university in Africa and Nigeria’s first specialized medical university to be accredited by the National Universities Commission. The pioneer substantive Vice Chancellor of the University is Professor Friday Okonofua, a Nigerian professor of gynecology and the founder of Women Health and Action Research Centre, a non-profit and charitable organization headquartered in Benin City, which focuses on promoting female...
Lagos State University (LASU) School Fees 2018/2019 for New & Returning Students
Lagos State University (LASU) School fees for 2018/2019 academic has been released by the Management all new & returning students are hereby informed.
All New and Returning Student can check the amount payable as school Fees for the 2018/2019 academic session.
READ ALSO:LIST OF ACCREDITED COURSES OFFERED IN LAGOS STATE UNIVERSITY (LASU)
All students who choose as the Lagos State University (LASU) as preferred choice of institution during the UTME Registration can confirm their School Fees for 2018/2019 session as listed below.
Lagos State University School Fees(LASU) 2018
LASU School Fees Schedule
NOTE: LASU Acceptance Fee is N20,000 This is excluding the School Fees payable as seen in the table below. Acceptance Fee is Non-Refundable.
FACULTY OF ARTS | NAIRA |
| 1. European Languages (French and Russian). | 113,250 |
| 2. Creative Art: Music | 113,250 |
| 3. Creative Art: Theatre Arts | 113,250 |
| 4. Creative Art: Visual Arts | 113,250 |
| 5. History | 113,250 |
| 6. Philosophy | 113,250 |
| 7. Linguistics, African and Asian | 113,250 |
| 8. English Literature | 113,250 |
| 9. English Language | 113,250 |
FACULTY OF SOCIAL SCIENCES | |
| 1. Transport Planning and Management | 113,250 |
| 2. Public and international affairs | 113,250 |
| 3. Sociology | 113,250 |
| 4. Psychology | 113,250 |
| 5. Social Works | 113,250 |
| 6. Political Science | 113,250 |
| 7. Mass Communication and Journalism | 113,250 |
| 8. Economics | 113,250 |
| 9. Business Administration | 113,250 |
| 10. Finance | 113,250 |
| 11. Management | 113,250 |
| 12. Accounting | 113,250 |
| 13. Insurance | 113,250 |
| 14. Industrial relations and personnel management | 113,250 |
FACULTY OF LAW | NAIRA |
| 1. Jurisprudence and International Law | 115,750 |
| 2. Legal Studies | 115,750 |
| 3. Private and Property Law | 115,750 |
| 4. Islamic Law | 115,750 |
| 5. Public Law | 115,750 |
| 6. Commercial and Industrial Law | 115,750 |
FACULTY OF SCIENCES | NAIRA |
| 1. Fishery Sciences | 115,750 |
| 2. Biology | 115,750 |
| 3. Microbiology | 115,750 |
| 4. Botany | 115,750 |
| 5. Zoology | 115,750 |
| 6. Computer Science | 115,750 |
| 7. Chemistry | 115,750 |
| 8. Physics | 115,750 |
| 9. Mathematics and Statistics | 115,750 |
FACULTY OF ENGINEERING | |
| 1. Mechanical Engineering | 115,750 |
| 2. Electronic and Computer Engineering | 115,750 |
| 3. Chemical and Polymer Engineering | 115,750 |
SCHOOL OF CLINICAL SCIENCES | |
| 1. Dentistry | 115,750 |
| 2. Medicine and Surgery | 115,750 |
SCHOOL OF BASIC MEDICAL SCIENCES | |
| 1. Biochemistry | 115,750 |
| 2. Physiology | 115,750 |
FACULTY OF EDUCATION | NAIRA |
| 1. Sociology of Education | 113,250 |
| 2. Physiology of Education | 113,250 |
| 3. Education Psychology | 113,250 |
| 4. Educational Administration and Planning | 113,250 |
| 5. Curriculum Theory | 113,250 |
| 6. Religious Education | 113,250 |
| 7. Islamic Studies Education | 113,250 |
| 8. Christian Religious Studies | 113,250 |
| 9. Yoruba Education | 113,250 |
| 10. French Education | 113,250 |
| 11. English Literature Education | 113,250 |
| 12. English Education | 113,250 |
| 13. Business Education | 113,250 |
| 14. Technology Education | 113,250 |
| 15. Home Economics Education | 113,250 |
| 16. Sports Administration/Management | 113,250 |
| 17. Exercise Physiology | 113,250 |
| 18. Human Kinetics and Health Education | 113,250 |
| 19. History Education | 113,250 |
| 20. Geography Education | 113,250 |
| 21. Social Studies Education | 113,250 |
| 22. Integrated Science Education | 113,250 |
| 23. Chemistry Education | 113,250 |
| 24. Biology Education | 113,250 |
| 25. Adult Literacy and Non Formal Education | 113,250 |
| 26. Adult Education | 113,250 |
| 27. Adult Education Management | 113,250 |
| 28. Guidance and Counseling | 113,250 |
As you have read all the Understood, Lagos State University (LASU) School Fees, I hope the information was helpful, you could help others by sharing our posts via Facebook, twitter and other social media platform.
Other Related Posts
<< LIST OF ACCREDITED COURSES OFFERED IN UNIVERSITY OF LAGOS (UNILAG)
<< UNILAG POST UTME CUT-OFF MARK 2018/2019
<< TOP TEN MEDICAL SCHOOLS IN NIGERIA 2018
Lagos State University (LASU) Fees is made possible with the help of the infopro.com.ng Admin.
[…] >> LAGOS STATE UNIVERSITY (LASU) SCHOOL FEES 2018/2019 FOR NEW & RETURNING STUDENTS […]
ReplyDelete