List of Approved Courses offered in University of Medical Sciences (UNIMED) Here are the compiled List of Approved Courses Offered in University of Medical Sciences Ondo State, Nigeria. This information was published to notify the general public on the Detailed Lists of Courses offered in (UNIMED). Read Also: LIST OF ACCREDITED COURSES OFFERED IN COVENANT UNIVERSITY University of Medical Sciences, Ondo (UNIMED) is a university of medical sciences in Ondo City, Nigeria, owned by the Ondo StateGovernment, established in 2015. It is the third specialized medical university in Africa and Nigeria’s first specialized medical university to be accredited by the National Universities Commission. The pioneer substantive Vice Chancellor of the University is Professor Friday Okonofua, a Nigerian professor of gynecology and the founder of Women Health and Action Research Centre, a non-profit and charitable organization headquartered in Benin City, which focuses on promoting female...
Federal University Oye-Ekiti (FUOYE) School Fees 2018/2019 for New & Returning Students
Federal University Oye-Ekiti (FUOYE) School Fees for 2018/2019 academic session has been released by the Management. All New & Returning Students are hereby informed.
This Posts was published to notify the general public especially Federal University Oye-Ekiti (FUOYE) prospective Students to check amount payable as School Fees for 2018/2019 session.
Read Also:LIST OF ACCREDITED COURSES OFFERED IN FEDERAL UNIVERSITY OYE EKITI(FUOYE)
All students who choose Federal University Oye-Ekiti (FUOYE) as their preferred choice of institution during the UTME Registration can confirm their School Fees for 2018/2019 session as listed below
Federal University Oye-Ekiti (FUOYE) School Fees 2018
FUOYE School Fees Schedule – Fresh Students.
S/NO | Item | Faculties of Humanities | Faculties of Science, |
| 1 | Administrative | 5,000.00 | 5,000.00 |
| 2 | Development Levy | 30,000.00 | 30,000.00 |
| 3 | Examination Fee | 5,000.00 | 5,000.00 |
| 4 | Identity Card | 1,000.00 | 1,000.00 |
| 5 | Library | 7,500.00 | 7,500.00 |
| 6 | Matriculation | 8,000.00 | 8,000.00 |
| 7 | Medical Fee | 5,000.00 | 5,000.00 |
| 8 | Student Handbook | 2,500.00 | 2,500.00 |
| 9 | Sports | 3,000.00 | 3,000.00 |
| 10 | ICT Registration | 5,000.00 | 5,000.00 |
| 11 | University Calendar | 5,000.00 | 5,000.00 |
| 12 | Lab./Workshop Fee | 7,000.00 | 10,000.00 |
| 13 | Field Trip | 0.00 | 5,000.00 |
| 14 | Caution fee (Refundable) | 5,000.00 | 5,000.00 |
| 15 | Results Verification | 3,500.00 | 3,500.00 |
| 16 | Departmental Charges | 500.00 | 500.00 |
| 17 | Faculty Charges | 1,000.00 | 1,000.00 |
| Total | 94,000.00 | 102,000.00 |
FUOYE School Fees Schedule – Returning Students.
S/NO | Item | Faculties of Humanities and of the Social Sciences | Faculties of Science, Agriculture and of Engineering |
| 1 | Administrative | 5,000.00 | 5,000.00 |
| 2 | Examination Fee | 5,000.00 | 5,000.00 |
| 3 | Identity Card | 1,000.00 | 1,000.00 |
| 4 | Library | 7,500.00 | 7,500.00 |
| 5 | Medical Fee | 5,000.00 | 5,000.00 |
| 6 | Sports | 3,000.00 | 3,000.00 |
| 7 | ICT Registration | 5,000.00 | 5,000.00 |
| 8 | Lab./Workshop Fee | 7,000.00 | 10,000.00 |
| 9 | Field Trip | 0.00 | 5,000.00 |
| 10 | Department Charges | 500.00 | 500.00 |
| 11 | Faculty Charges | 1,000.00 | 1,000.00 |
| Total | 40,000.00 | 48,000.00 |
FUOYE OTHER CHARGES (SPECIFIC DEMANDS).
S/N | ITEM | CHARGES (₦) | |
| 1 | ACCEPTANCE FEE | 35,000.00 | |
| 2 | CHANGE OF COURSE FORM | 5,000.00 | |
| 3 | WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 | |
| 4 | ADD AND DROP FORM | 1,000.00 | |
| 5 | LOG BOOK | 600.00 | |
| 6 | LATE REGISTRATION | 5,000.00 | |
| 7 | (a) Theatre Arts Production ( To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) | 3,000.00 | |
| (b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | 3,700.00 | ||
| (c) Industrial Training IT (Faculty of Engineering & Agriculture 400 LevelStudents and Faculty of Science 300 Level Students) | 3,700.00 | ||
| 8 | Academics Transcript (Foreign) | 10,000.00 | |
| 9 | Academics Transcript (Local) | 5,000.00 | |
| 10 | Mass Communication Students | 10,000.00 | |
| 11 | Inter-University Transfer Fee | 150,000.00 | |
| 12 | Final Year Clearance Fee | 2,000.00 | |
| 13 | ENTREPRENEURSHIP AND STUDENT UNION DUES | 4,000.00 | |
As you have read all the Understood Federal University Oye-Ekiti (FUOYE) School Fees Schedule, I hope the information was helpful, you could help others by sharing our posts via Facebook, twitter and other social media platform.
Other Related Posts
<< FEDERAL UNIVERSITY OYE-EKITI 2018/2019 ADMISSION CUT-OFF MARK RELEASED
<< LIST OF ACCREDITED COURSES OFFERED IN KOGI STATE UNIVERSITY (KSU)
<< UNIOSUN JAMB/UTME CUT-OFF MARK 2018/2019 ACADEMIC SESSION
Federal University Oye-Ekiti (FUOYE)School Fees Schedule is made possible with the help of theinfopro.com.ng Admin
Comments
Post a Comment